XVR301-04Q3 4CH 8MP Hybrid XVR – TVI/AHD/CVI/CVBS/IP Guard Viewer

![]() | XVR301-04Q3 Hybrid XVRAnalog Input: 4-ch BNC (TVI/AHD/CVI/CVBS) up to 8MP IP Input: 2-ch (up to 6-ch all-IP), each up to 8MP Audio Input: 4-ch BNC + 1-ch RCA Output: HDMI 4K + VGA 1080p + 1-ch CVBS simultaneous Bandwidth: 40 Mbps in / 48 Mbps out SATA: 1 SATA, max 16 TB Smart: UMD / SIP / Face Detection APP: Guard Viewer/Guard Live (iOS / Android) |
Features
*Support H.265/H.264 video formats
*5-in-1 hybrid input: TVI, AHD, CVI, CVBS and IP cameras
*Analog cameras up to 8MP@15fps (AHD/TVI/CVI); 5MP, 4MP, 1080P, 720P also supported
*Audio over coaxial cable (TVI cameras); 4-ch BNC audio input
*Two-way audio via RCA connector
*4-ch BNC analog input + 2-ch IP input; expandable to 6-ch all-IP mode
*HDMI 4K (3840×2160)/30Hz + simultaneous VGA + CVBS output
*Smart: Ultra Motion Detection (UMD), SIP (Intrusion/Cross Line/Enter–Leave Area), Face Detection
*VCA Search: Face Search, Behavior Search
*Supports TCP/IP, P2P, UPnP, DHCP, HTTP/HTTPS, DNS, DDNS, SMTP, NTP
*Mobile APP: Guard Viewer /Guard Live(iOS & Android)
*38-language GUI
*Accessories: RM-1U-260 rack mount
*CE, FCC, UL, RoHS, WEEE certified
*Dimensions: 260 mm × 226 mm × 47 mm
Specifications
| Video/Audio Input | Description |
| Analog Video Input | 4-ch, BNC |
| IP Video Input | 2-ch (up to 6-ch all-IP mode) |
| Max IP Video Input | 6-ch |
| Supported Analog Camera Types | AHD: 8MP@15fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@30fps TVI: 8MP@15fps, 3K@20fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@30fps CVI: 8MP@15fps, 5MP@25fps, 4MP@30fps, 1080P@30fps, 720P@30fps CVBS: supported |
| BNC Audio Input | 4-ch |
| RCA Audio Input | 1-ch |
| Two-way Audio | 1-ch, RCA |
| Video/Audio Output | Description |
| HDMI Output | 4K (3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| BNC Video Output | 1-ch, CVBS |
| RCA Audio Output | 1-ch |
| Live View Display | HDMI/VGA: 1/4/6/8/9 |
| Encoding | Description |
| Recording Resolution | 8MP Lite / 5MP Lite / 4MP Lite / 1080P / 720P / D1 |
| Recording Frame Rate | Main: 8MP Lite@8fps; 3K Lite@12fps; 5MP Lite@12fps; 4MP Lite@15fps; 1080P@15fps; 720P@30fps Sub: D1 matching |
| Audio Sample Rate | 8 kHz, 16 bit per channel |
| Audio Bit Rate | 64 Kbps per channel |
| Decoding Capability | Analog: 4×8MP Lite@8, 4×3K Lite@12, 4×5MP Lite@12, 4×4MP Lite@15, 4×1080P@15 IP: 1×4MP@30, 2×1080P@30 |
| Network | Description |
| Incoming Bandwidth | 40 Mbps (up to 48 Mbps after all analog channel conversion) |
| Outgoing Bandwidth | 48 Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, NTP |
| Smart | Description |
| Analog Smart by XVR | Ultra Motion Detection (UMD), SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Face Detection |
| Smart Functions by XVR | 4-ch (UMD) | 2-ch (SIP) |
| Smart Functions by IP Camera | 2-ch (SIP) |
| Hard Disk | Description |
| SATA | 1 SATA interface |
| Capacity | Up to 16 TB per HDD |
| External Interface | Description |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet |
| USB | Rear: 2 × USB2.0 |
| RS485 | 1 |
| Alarm In | 4-ch |
| Alarm Out | 1-ch |
| General | Description |
| Power Supply | DC 12 V / 2 A |
| Working Temperature | -10℃ to 55℃ (14℉ to 131℉) |
| Working Humidity | ≤ 90% RH (non-condensing) |
| Power Consumption (w/o HDD) | ≤ 10 W |
| Weight (w/o HDD) | ≤ 1.1 kg (2.42 lb) |
| Dimensions | 260 mm × 226 mm × 47 mm (10.2" × 8.9" × 1.8") |
| Certification | CE, FCC, UL, RoHS, WEEE |
