XVR301-04F 4CH Hybrid XVR Board – TVI/AHD/CVI/CVBS/IP

![]() | XVR301-04F 4CH Hybrid XVR BoardAnalog Input: 4-ch BNC (TVI / AHD / CVI / CVBS) IP Input: 2-ch (up to 6-ch all-IP mode), each up to 6MP Output: HDMI + VGA simultaneous, up to 1920×1080 Bandwidth: 24 Mbps in / 48 Mbps out SATA: 1 SATA interface, max 6 TB APP: Guard Viewer/Guard Live (iOS & Android) Certifications: CE / FCC / UL / RoHS / WEEE |
Features
*Support H.265/H.264 video compression
*5-in-1 hybrid input: TVI, AHD, CVI, CVBS and IP cameras on a single board
*Audio over coaxial cable (TVI cameras)
*Analog camera remote firmware upivegrade via coaxial cable
*4-ch BNC analog + 2-ch IP input; expandable to 6-ch all-IP mode, each IP channel up to 6MP
*Simultaneous HDMI and VGA output up to 1920×1080
*Support ONVIF (Profile S/G/T) and RTSP protocols – compatible with Hikvision, Dahua, Uniview and other 3rd-party IP cameras
*Incoming/Outgoing Bandwidth: 24 Mbps / 48 Mbps
*Mobile APP: Guard Viewer (iOS & Android); PC client: Guard Station
*Web access via IE / Firefox / Chrome / Edge; SDK development support
*OEM/ODM customization available: brand name, model number, web/boot logo
*Long transmission distance over coaxial cable
*Certifications: UL / CE / FCC / RoHS / WEEE
*Compact board form factor: 68 mm × 126 mm × 2 mm – ideal for embedded integration
Rear Panel

Specifications
Video/Audio Input | Description |
Analog Video Input | 4-ch, BNC |
IP Video Input | 2-ch (up to 6-ch in all-IP mode), each channel up to 6MP |
Supported Analog Camera Types | TVI: 1080P@30fps, 720P@30fps |
Audio Compression | G.711U |
Video/Audio Output | Description |
HDMI Output | 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGA Output | 1920×1080p/60Hz, 1920×1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
Live View Display | HDMI/VGA: 1/4/6/8/9 |
Synchronous Playback | HD: 4-ch, SD: 4-ch |
Network | Description |
Incoming Bandwidth | 24 Mbps (up to 32 Mbps after all-analog conversion) |
Outgoing Bandwidth | 48 Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP |
Browser | IE (10/11), Firefox (v52+), Chrome (v45+), Edge (v79+) on Windows |
Encoding | Description |
Recording Resolution | 1080P Lite / 720P / D1 |
Recording Frame Rate | Main stream: 1080P Lite@25fps, 720P@30fps |
Audio Sample Rate | 8 KHz, 16-bit per channel |
Audio Bit Rate | 64 Kbps per channel |
Decoding | Description |
Decoding Capability | Analog: 4×1080P Lite@25, 4×720P@30 |
Hard Disk | Description |
SATA | 1 SATA interface |
Capacity | Up to 6 TB per HDD |
Alarm | Description |
General Alarm | Motion Detection |
Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 2 × USB2.0 |
General | Description |
Power Supply | DC 12V |
Power Consumption (without HDD) | ≤ 10 W |
Working Temperature | -10°C ~ +55°C (+14°F ~ +131°F) |
Working Humidity | ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 68 mm × 126 mm × 2 mm |
Weight (without HDD) | ≤ 0.1 kg |
Certifications | UL / CE / FCC / RoHS / WEEE |
