NVR3864-V6-IQ 32/64CH 32MP AI 8SATA Guard Viewer NVR

![]() | NVR3864-V6-IQ 32/64CH 32MP AI NVRChannels: 32/64-ch Bandwidth: 384 Mbps (Smart Off) Storage: 8 SATA + RAID 0/1/5/6/10 Output: 2×HDMI 4K@60Hz + 2×VGA AI: Face Comp, SIP 8-ch, UMD 16-ch, Video Metadata APP: Guard Viewer / Guard Live |
Features
*32/64-channel IP camera input
*Ultra 265/H.265/H.264 video formats
*Up to 32 Megapixels recording resolution
*Dual HDMI (4K@60Hz) + Dual VGA independent outputs
*Smart Off bandwidth: 384 Mbps / Smart On: 200 Mbps
*8 SATA HDDs + RAID 0/1/5/6/10 for enterprise storage redundancy
*Support N+1 Hot spare
*AI: Face Comparison, SIP 8-ch, UMD 16-ch, Video Metadata, Temperature Detection
*Capacity: 3M face snapshot records, 2M vehicle snapshot records
*ONVIF conformance (Profile S, Profile G, Profile T) and RTSP
*ANR technology for offline storage reliability
*38-language GUI support
*Support ODM/OEM customization
*Support cloud upgrade
Specifications
Decoding | Description |
Decoding Format | Ultra 265, H.265, H.264 |
Decoding Capability (Smart Off) | 2×32MP@30, 4×16MP@30, 5×12MP@30, 8×4K@30, 10×6MP@30, 12×5MP@30, 16×4MP@30, 20×3MP@30, 32×1080P@30, 64×720P@30 |
Decoding Capability (Smart On) | 1×32MP@30, 3×16MP@30, 4×12MP@30, 6×4K@30, 8×6MP@30, 9×5MP@30, 12×4MP@30, 16×3MP@30, 24×1080P@30, 48×720P@30 |
Audio Compression | G.711A, G.711U |
Network | Description |
Incoming Bandwidth | Smart Off: 384 Mbps / Smart On: 200 Mbps |
Outgoing Bandwidth | Smart Off: 384 Mbps / Smart On: 200 Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 |
Video/Audio Input | Description |
IP Video Input | 64-ch |
RCA Audio Input | 1-ch |
Video/Audio Output | Description |
HDMI Output | 4K (3840×2160)/60Hz, 4K/30Hz, 1920×1080/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGA Output | 1920×1080/60Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
RCA Audio Output | 2-ch |
Liveview Display | HDMI1/VGA1: 1/4/6/8/9/16/25/36/64; HDMI2/VGA2: 1/4/6/8/9/16 |
Corridor Mode Screen | HDMI1/VGA1: 3/4/5/7/9/10/12/16/32; HDMI2/VGA2: 3/4/5/7/9/10/12/16 |
Recording | Description |
Recording Resolution | 32MP/16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
Snapshot | 16-ch snapshot (max 8MP) |
Smart / AI | Description |
VCA Detection by IPC | Face Detection, Face Comparison, Vehicle Detection, SIP, UMD, Temperature Detection, People Counting, Video Metadata, Traffic Monitoring |
Smart by NVR | Face Detection, Face Comparison, SIP, UMD |
SIP by NVR | 8-ch |
UMD by NVR | 16-ch |
Vehicle Picture Library | Up to 5 libraries, 25,000 vehicles total |
Snapshot Record Capacity | 3M face, 2M vehicle, 2M SIP, 2M video metadata |
Storage | Description |
SATA Interfaces | 8 SATA interfaces |
RAID | RAID 0, 1, 5, 6, 10 |
N+1 Hot Spare | Supported |
External Interface | Description |
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet |
USB | Front: 2×USB2.0; Rear: 2×USB3.0 |
RS485 / RS232 | 1 / 1 |
Alarm In / Out | 16-ch / 10-ch |
eSATA | 1 |
Power Output | 12V |
General | Description |
Power Supply | AC 100~240V |
Power Consumption (no HDD) | ≤35W |
Working Temperature | -10°C ~ +50°C |
Working Humidity | ≤90% RH (non-condensing) |
Dimensions (W×D×H) | 442mm×432mm×86mm (2U) |
Weight (no HDD) | ≤5.5 kg |
Certification | CE, FCC, UL, RoHS, WEEE |

