N503L 5MP Smart Dual Light AI Human & Vehicle Detection SSC375 SC4336P

![]() | N503L 5MP Smart Dual Light AI Human & Vehicle Detection SSC375 SC4336PImage Sensor: 1/3" 5MP SmartSens SC4336P CMOS Solution: SSC375 Encoding: H.264/H.265 Main Stream: 25fps@5MP(2560x1944)(default)/4MP(2560x1440)/3MP(2304x1296)/1080P/720P Light Mode: Smart(dual-light) / IR / White light, adjustable Audio: G.711-u/G.711-a/AAC, with AEC ONVIF: 23.12 compatible (profile S G T M) Power: 12 VDC ± 10% / < 8 W |

Confirmed Specification: Confirmed specification: 5MP.
Features
★ Video Standard: H.264/H.265
★ DNR: 2D/3D DNR
★ Light Mode: Smart(dual-light) / IR / White light, adjustable
★ Human Vehicle Detection: Yes, (2-20 meters)
★ Cross Line Detection: Yes, 4 lines
★ Perimeter protection: Yes, 4 areas
★ Storage Type: Schedule/Trigger: Email, FTP
★ Network Port: 1-RJ45, 100Mbps, POE(IEEE802.3af)
★ P2P Mobile APP: remoteyes
Specifications
| Model | N503L |
| Camera | |
|---|---|
| Image Sensor | 1/3" 5MP SmartSens SC4336P CMOS |
| Soc Chip | Sigmastar SSC375 |
| Effective Pixels | 2560(H)×1944 (V) |
| Exposure Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max Shutter speed adjustable |
| Day/Night | Auto(Active/passive/schedule)/Day/Night, switch threshold, sensitivity, anti-flicker(Auto/50Hz/60Hz) |
| Image Adjust | Brightness,Saturation,Sharpness,Contrast,Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | DWDR |
| Light Mode | Smart(dual-light) / IR / White light, adjustable |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| DNR | 2D/3D DNR |
| Encode | |
| Video Standard | H.264/H.265 |
| Video Resolution | Main Stream: 25fps@5MP(2560x1944)(default)/4MP(2560x1440)/3MP(2304x1296)/1080P/720P Sub Stream: 25fps@QVGA(640x360)/CIF(352x288) |
| Video Bitrates | Sub stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR , quality(1-9), GOP(1-128) |
| Image Snapshot | Sub Stream(SD) snapshot |
| Image Rotation | No |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&vertical adjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| Audio Standard | G.711-u/G.711-a/AAC, with AEC |
| Built-in Mic | Yes |
| Built-in Speaker | (optional) |
| Led | |
| IR Led | |
| White Led | |
| Distance | |
| Lens | |
| Focal length | F1.6 2.8/3.6 mm fixed |
| FOV | |
| Language | |
| Languages | English, simplified Chinese, Chinese Traditional, Japanese, Korean, German, Polish, Italian, Turkish, Ukraine, Russian, etc. |
| Smart Detection | |
| Motion Detection | Yes |
| Digital IO Alarm | 1 pair Alarm-in/Alarm-out, normally open/normally close (optional) |
| Human Vehicle Detection | Yes, (2-20 meters) |
| Cross Line Detection | Yes, 4 lines |
| Perimeter protection | Yes, 4 areas |
| Face Detection | No |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet |
| Trigger Action Linkage | Snapshot, Record, Relay(Red-blue Led flash) optional, White LED Flash, Voice siren, Email, FTP |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Storage Type | Schedule/Trigger: Email, FTP |
| Reset Button | Yes (with reset voice) |
| Network Services | |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/HiK/IPv4/IPv6/DDNS |
| IP Address Filtering | Yes (Allow list, Deny list) |
| P2P Mobile APP | No |
| Web Access | IE, Firefox, Chrome, Edge, Safari, etc. (Windows/Linux/Mac/Chromebook/Tablet/Mobile phone) |
| PC Tool | Windows, Mac |
| ONVIF | 23.12 compatible (profile S G T M) |
| General | |
| Network Port | 1-RJ45, 100Mbps, POE(IEEE802.3af) |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 8 W |
| Operating Temp. | -20℃-(+60)℃, 10%-90%RH |
