MC800G 8MP AI Perimeter IPC Module – SSC339G + Sony IMX415 1T Dual-Board

![]() | MC800G 8MP AI Perimeter IPC Module – Sony IMX415 1T Dual-BoardSolution: SSC339G Dual-Core CA7 1.2GHz + Sony IMX415 8MP Computing: 1T AI – deep perimeter detection Encoding: H.265+ / H.265 / H.264 Main Stream: 30fps @ 3840×2160 (4K) / 3072×2048 Light: Blacklight full-color (external light board) Smart: Deep perimeter / Vehicle / Pedestrian classification Network: RJ45 10/100M, TCP/IP/DHCP/RTSP/P2P Size: 2×38×38mm dual-board | Power: DC12V |
Features
*1/2.8″ Sony IMX415 8MP 4K CMOS sensor with SSC339G dual-core CA7 processor at 1.2 GHz + 4G DDR
*1T computing power for real-time deep perimeter AI analysis
*H.265+/H.265/H.264 encoding; bitrate 0.1–12 Mbps; frame rate 1–30 fps
*Full-color blacklight imaging (requires external light board)
*Deep perimeter: cross-border detection, enter area, leave area, area intrusion – 4 deployment modes
*Motor vehicle, non-motor vehicle, and pedestrian classification & deployment
*Two-channel video + one-channel audio; two independent channels at 30fps@8MP
*Embedded Web Server – Internet Explorer, Safari, Chrome, Firefox, Opera, Edge
*Video bitrate 64 Kbps–12 Mbps continuously adjustable; frame rate (5–30) adjustable
*G.711/G711A/AAC audio; two-way voice intercom; audio-video synchronization
*OSD support; TF card storage up to 128 GB (optional)
*IO interface: electric zoom and auto-focus lens support
*TCP/IP, IPv4, DHCP, RTSP, P2P; sound alarm linkage; IP filtering
*Mobile APP: VideoLink (iOS & Android); SDK: Windows, Android, Linux
*Lightning protection: GB/T17626.5 & IEC61000-4-5
*Dual-board 2×38×38mm; OEM/ODM customization supported
Specifications
| General | Description |
| Model | MC800G |
| Main Control Chip | SSC339G, dual-core ARM CA7, 1.2 GHz, ext. 4G DDR |
| AI Computing | 1 TOPS |
| Image Sensor | Sony IMX415, 8MP, 1/2.8″ CMOS |
| Video | Description |
| Video Encoding | H.265+ / H.265 / H.264 |
| Bitrate | 0.1 – 12 Mbps (continuously adjustable 64 Kbps–12 Mbps) |
| Frame Rate | 5 – 30 fps (adjustable) |
| Main Stream | 3840×2160, 3072×2048, 2592×1944, 2560×1440, 2304×1296, 1920×1080, 1280×720 |
| Sub Stream | 720×480, D1, VGA, 640×360 |
| Channels | 2-channel video, 1-channel audio (independent) |
| Storage | Description |
| TF Card | Optional, supports up to 128 GB |
| Lighting | Description |
| Light Mode | Full-color blacklight (requires external light board) |
| Light Interface | External control mode; requires corresponding light board |
| Audio | Description |
| Audio Codec | G.711 / G711A / AAC |
| Two-way Audio | Supported; real-time Internet two-way audio |
| Smart Features | Description |
| AI Perimeter | Cross-border, enter area, leave area, area intrusion (4 modes) |
| Object Classification | Motor vehicle, non-motor vehicle, pedestrian |
| IO Interface | Electric zoom and auto-focus lens support |
| Network | Description |
| Network Interface | 1 × RJ45, 10/100M self-adaptive Ethernet |
| Protocols | TCP/IP, IPv4, DHCP, RTSP, P2P |
| Browser | IE, Safari, Chrome, Firefox, Opera, Edge (Web Server embedded) |
| Mobile APP | VideoLink (iOS & Android) |
| SDK | Windows, Android, Linux |
| Power & Environment | Description |
| Power Supply | DC 12V |
| Working Temperature | -30°C to +85°C |
| Lightning Protection | GB/T17626.5, IEC61000-4-5 |
| Dimensions | 2 × 38 mm × 38 mm (dual-board) |
