MC-H12S 12MP AI Perimeter IPC Module – SSC359 + Sony IMX577 2T Dual-Board

![]() | MC-H12S 12MP AI Perimeter IPC Module – Sony IMX577 2T Dual-BoardSolution: SSC359 Cortex-A53 1.2GHz + Sony IMX577 12MP Computing: 2T AI – deep perimeter detection Encoding: H.265+ / H.265 / H.264 Main Stream: 25fps @ 4000×3000; 30fps @ 3840×2160 Dual Light: Full-color (warm) + IR; CDS control Smart: Perimeter / Cross-border / Vehicle / Pedestrian Network: RJ45 10/100M, ONVIF/HTTP/RTSP/P2P/GB28181 Size: 2×38×38mm dual-board | Power: DC12V |
Features
*1/2.3″ Sony IMX577 12MP CMOS sensor for ultra-high-resolution surveillance
*2T AI computing power for deep perimeter and behavioral analysis
*H.265+/H.265/H.264 encoding; bitrate 0.1–12 Mbps; up to 60fps @ 1080p
*Dual light: full-color (warm) + infrared modes; CDS/PWM signal control
*Deep perimeter: cross-border detection, enter/leave area, area intrusion – 4 deployment modes
*Motor vehicle, non-motor vehicle, and pedestrian classification & tracking
*Voice intercom, voice broadcast, custom voice; sound alarm
*Image flip; HDR wide dynamic range
*Integrated IRCUT circuit – auto/external/manual/timer day-night control
*G.711 audio codec; two-way voice intercom; audio-video synchronization
*OSD support; real-time audio/video transmission
*ONVIF; HTTP/RTSP/DHCP/NTP/P2P; optional GB28181, RTMP
*Mobile APP: VideoLink (iOS & Android); SDK: Windows, Android, Linux
*IO interface: supports electric zoom and auto-focus lens modules
*Lightning protection: GB/T17626.5 & IEC61000-4-5
*Dual-board 2×38×38mm; POE expansion supported; OEM/ODM available
Specifications
| General | Description |
| Model | MC-H12S |
| Main Control Chip | SSC359 ARM Cortex-A53, 1.2 GHz, ext. 4G DDR |
| AI Computing | 2 TOPS |
| Image Sensor | Sony IMX577, 12MP, 1/2.3″ CMOS |
| Video | Description |
| Video Encoding | H.265+ / H.265 / H.264 |
| Bitrate | 0.1 – 12 Mbps (adjustable) |
| Frame Rate | 1 – 60 fps (adjustable) |
| Main Stream | 25FPS @ 4000×3000; 30FPS @ 3840×2160, 3072×2048, 2592×1944; 60FPS @ 2560×1440, 1920×1080, 1280×720 |
| Sub Stream | 720×480, D1, VGA, 640×360 |
| Lighting | Description |
| Light Mode | Dual-light: Full-color (warm) + Infrared; Full-color only; Infrared only |
| IRCUT | Integrated circuit; auto / external / manual / timer control |
| Light Interface | CDS, PWM infrared, PWM warm light |
| Audio | Description |
| Audio Codec | G.711 |
| Audio Interface | 1-ch linear input + 1-ch linear output |
| Two-way Audio | Supported |
| Smart Features | Description |
| AI Perimeter | Cross-border, enter area, leave area, area intrusion (4 modes) |
| Object Classification | Motor vehicle, non-motor vehicle, pedestrian |
| IO Interface | Supports electric zoom and auto-focus interface |
| Network | Description |
| Network Interface | 1 × RJ45, 10/100M self-adaptive Ethernet |
| Protocols | HTTP, RTSP, DHCP, NTP, ONVIF, P2P; optional GB28181, RTMP |
| Mobile APP | VideoLink (iOS & Android) |
| SDK | Windows, Android, Linux |
| Power & Environment | Description |
| Power Supply | DC 12V |
| Working Temperature | -40°C to +85°C |
| Lightning Protection | GB/T17626.5, IEC61000-4-5 |
| Dimensions | 2 × 38 mm × 38 mm (dual-board) |
| Other | Supports POE expansion |
